Think that you've got what it takes to compete against a world-class champion? Then ride up the Mt Buller Tourist Road and compare your times to Simon Gerrans - one of Australia's best athletes and Mt Buller's favourite road cyclists!
| DISTANCE FROM BOTTOM | TIME |
| 1km | 2m11sec |
| 2km | 4m45sec |
| 3km | 7m24sec |
| 4km | 10m05sec |
| 5km | 12m39sec |
| 6km | 15m11sec |
| 7km | 17m31sec |
| 8km | 19m52sec |
| 9km | 22m42sec |
| 10km | 25m24sec |
| 11km | 28m02sec |
| 12km | 30m11sec |
| 13km | 32m54sec |
| 14km | 35m35sec |
| 15km | 38m33sec |
| 15.6km (Finish) | 39m50sec |
|
| HAIRPIN | TIME |
| Whitebridge | 17m16sec |
| Chalet Creek | 19m21sec |
| Unnamed Corner | 23m18sec |
| Dump Inn | 24m27sec |
| Box Corner | 27m31sec |
| Bogey Corner | 29m27sec |
| Hell Corner | 37m10sec |
|
| BLUE ROAD MARKERS | TIME |
| Blue marker #1 (at 14.0km to go) | 2m17sec |
| Blue marker #2 (at 12.5km to go) | 7m38sec |
| Blue marker #3 (at 11.4km to go) | 10m26sec |
| Blue marker #4 (at 9.9km to go) | 14m19sec |
| Blue marker #5 (at 8.6km to go) | 17m17sec |
| Blue marker #6 (at 6.3km to go) | 23m19sec |
| Blue marker #7 (at 2.8km to go) | 32m07sec |
| Blue marker #8 (at 1.4km to go) | 35m49sec |
|
| OTHER POINTS ON ROAD | TIME |
| 23 mile pit | 12m14sec |
| Gnome Tree | 7m35sec |
