Bike trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Closed | Australian Alpine Epic (XC) | Advanced | Very Good | 46 km |
Closed | Box Corner Link (XC) | Intermediate | Very Good | 0.7 km |
Closed | Family Trail (XC) | Beginner | Very Good | 3 km |
Closed | Picnic Trail (XC) | Beginner | Very Good | 0.45 km |
Closed | One Tree Hill (XC) | Beginner | Very Good | 0.63 km |
Closed | Soul Revival (XC) | Beginner | Very Good | 0.45 km |
Closed | Clancy's Run (XC) | Intermediate | Very Good | 2 km |
Closed | Cornhill Trail (XC) | Intermediate | Very Good | 1 km |
Closed | Delatite River Trail/DRT (XC) | Intermediate | Very Good | 12 km |
Closed | Gang Gangs (XC) | Intermediate | Very Good | 1.4 km |
Closed | Medusa (XC) | Intermediate | Very Good | 0.75 km |
Closed | Misty Twist (XC) | Intermediate | Very Good | 2.6 km |
Closed | Plough Shed Entry (to DRT) | Intermediate | Very Good | 2.7 km |
Closed | River Spur (XC) | Intermediate | Very Good | 2.5 km |
Closed | Snowgums (XC) | Intermediate | Very Good | 1.1 km |
Closed | Split Rock (XC) | Intermediate | Very Good | 0.9 km |
Closed | Trigger Happy (XC) | Intermediate | Very Good | 2.2 km |
Closed | Wombat (XC) | Intermediate | Very Good | 0.43 km |
Closed | Woody's Shortcut (XC) | Intermediate | Very Good | 1.2 km |
Closed | Woolybutt (XC) | Intermediate | Very Good | 1.7 km |
Closed | Stonefly (XC) | Advanced | Very Good | 10 km |
Closed | ABOM DH | Intermediate | Very Good | 2.2 km |
Closed | Copperhead (Gravity/DH) | Intermediate | Very Good | 2.5 km |
Closed | Outlaw (Gravity/DH) | Intermediate | Very Good | 2 km |
Closed | International (Gravity/DH) | Advanced | Very Good | 2 km |
Closed | Pump Track | Beginner | Very Good |
Walking Trails
Status | Name | Skill Level | Conditions | Length | Type |
---|---|---|---|---|---|
Closed | Summit Nature Walk | Beginner | Good | 4.1km return | Contouring |
Closed | Family Trail | Beginner | Very Good | 3.1km return | Contouring |
Closed | The Canyon Side Trip | Advanced | Good | 250m | Contouring |
Closed | Little Mt Buller | Intermediate | Good | 5.7km return | Contouring |
Closed | Klingsporn Bridle Track | Advanced | Good | 6.7km one way | Contouring |
Closed | Delatite River Trail | Intermediate | Good | 8.7km one way | Contouring |
Open | Mt Stirling Summit Loop | Intermediate | Good | 16.0km | Contouring |
Closed | Corn Hill Track to Mt Stirling | Intermediate | Good | 16.4km return | Contouring |
Open | Woollybutt Loop | Intermediate | Good | 5km | Contouring |
Open | Wombat Drop Interpretive Loop | Intermediate | Good | 4.4km | Contouring |
Open | Summit Interpretive Loop | Intermediate | Good | 12.3km | Contouring |
Closed | Bindaree Falls | Beginner | Good | 5km | Contouring |
Open | Mt Stirling - Craig's Hut | Beginner | Good | 3.5km | Contouring |
Cross Country Bike Trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Closed | Misty Twist | Beginner | Good | 2.6 km |
Closed | Picnic Trail | Intermediate | Good | 0.45 km |
Closed | Box Corner Link | Beginner | Good | 0.7 km |
Closed | Clancy’s Run | Beginner | Good | 2 km |
Closed | Cornhill Trail | Beginner | Good | 1 km |
Closed | Gangs Gangs | Beginner | Good | 1.4 km |
Closed | Medusa | Beginner | Good | 0.75 km |
Closed | One Tree Hill | Intermediate | Good | 0.63 km |
Closed | Plough Shed Entry | Beginner | Good | 2.7 km |
Closed | Snowgums | Beginner | Good | 1.1 km |
Closed | Soul Revival | Intermediate | Good | 0.45 km |
Closed | Split Rock | Beginner | Good | 0.9 km |
Closed | Stonefly | Expert | Good | 10 km |
Closed | Trigger Happy | Beginner | Good | 2.2 km |
Closed | Wombat | Beginner | Good | 0.43 km |
Closed | Woody’s Shortcut | Beginner | Good | 1.2 km |
Closed | Australian Alpine Epic | Expert | Good | 46km |
Closed | River Spur | Beginner | Good | 2.5 km |
Closed | Woolybutt | Beginner | Good | 1.7 km |
Closed | Delatite River Trail | Beginner | Good | 12 km |
Closed | Family Trail | Intermediate | Good | 3 km |
Downhill Bike Trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Closed | Copperhead | Intermediate | Good | 2.5 km |
Closed | Outlaw | Intermediate | Good | 2 km |
Closed | International | Expert | Excellent | 2 km |
Closed | ABOM | Intermediate | Good | 2.2 km |
Running Trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Closed | Gang Gangs Lazy Loop | Beginner | Good | 4km Loop |
Closed | Klingsporn Cruise | Beginner | Good | 9km |
Closed | Summit Nature Loop | Beginner | Good | 5.9km Loop |
Closed | Delatite Drop | Intermediate | Good | 14km |
Closed | Machinery Shed Loop | Intermediate | Good | 8km |
Closed | Razorback Run | Intermediate | Good | 10km |
Closed | Stirling Huts Loop | Intermediate | Good | 13.5km |
Closed | Craig's Hut Return | Advanced | Good | 21km |
Closed | Little Buller Loop | Intermediate | Good | 8.2km |