Bike trails
| Status | Name | Skill Level | Conditions | Length |
|---|---|---|---|---|
| Closed | Australian Alpine Epic | Advanced | Very Good | 46 km |
| Closed | Box Corner Link | Intermediate | Very Good | 0.7 km |
| Closed | Family Trail | Beginner | Very Good | 3 km |
| Closed | Picnic Trail | Beginner | Very Good | 0.45 km |
| Closed | One Tree Hill | Beginner | Very Good | 0.63 km |
| Closed | Soul Revival | Beginner | Very Good | 0.45 km |
| Closed | Clancy's Run | Intermediate | Very Good | 2 km |
| Closed | Cornhill Trail | Intermediate | Very Good | 1 km |
| Closed | Delatite River Trail/DRT | Intermediate | Very Good | 12 km |
| Closed | Gang Gangs | Intermediate | Very Good | 1.4 km |
| Closed | Medusa | Intermediate | Very Good | 0.75 km |
| Closed | Misty Twist | Intermediate | Very Good | 2.6 km |
| Closed | Plough Shed Entry (to DRT) | Intermediate | Very Good | 2.7 km |
| Closed | River Spur | Intermediate | Very Good | 2.5 km |
| Closed | Snowgums | Intermediate | Very Good | 1.1 km |
| Closed | Split Rock | Intermediate | Very Good | 0.9 km |
| Closed | Trigger Happy | Intermediate | Very Good | 2.2 km |
| Closed | Wombat | Intermediate | Very Good | 0.43 km |
| Closed | Woody's Shortcut | Intermediate | Very Good | 1.2 km |
| Closed | Woolybutt | Intermediate | Very Good | 1.7 km |
| Closed | Stonefly | Advanced | Very Good | 10 km |
| Closed | ABOM (Gravity) | Intermediate | Very Good | 2.2 km |
| Closed | Copperhead (Gravity) | Intermediate | Very Good | 2.5 km |
| Closed | Outlaw (Gravity) | Intermediate | Very Good | 2 km |
| Closed | International (Gravity) | Advanced | Very Good | 2 km |
| Closed | Pump Track | Beginner | Very Good |
Walking Trails
| Status | Name | Skill Level | Conditions | Length | Type |
|---|---|---|---|---|---|
| Closed | Summit Nature Walk | Beginner | Good | 4.1km return | Contouring |
| Closed | Family Trail | Beginner | Very Good | 3.1km return | Contouring |
| Closed | The Canyon Side Trip | Advanced | Good | 250m | Contouring |
| Closed | Little Mt Buller | Intermediate | Good | 5.7km return | Contouring |
| Closed | Klingsporn Bridle Track | Advanced | Good | 6.7km one way | Contouring |
| Closed | Delatite River Trail | Intermediate | Good | 8.7km one way | Contouring |
| Closed | Mt Stirling Summit Loop | Intermediate | Good | 16.0km | Contouring |
| Closed | Corn Hill Track to Mt Stirling | Intermediate | Good | 16.4km return | Contouring |
| Closed | Woollybutt Loop | Intermediate | Good | 5km | Contouring |
| Closed | Wombat Drop Interpretive Loop | Intermediate | Good | 4.4km | Contouring |
| Closed | Summit Interpretive Loop | Intermediate | Good | 12.3km | Contouring |
| Closed | Bindaree Falls | Beginner | Good | 5km | Contouring |
| Closed | Mt Stirling - Craig's Hut | Beginner | Good | 3.5km | Contouring |
Running Trails
| Status | Name | Skill Level | Conditions | Length |
|---|---|---|---|---|
| Closed | Gang Gangs Lazy Loop | Beginner | Good | 4km Loop |
| Closed | Klingsporn Cruise | Beginner | Good | 9km |
| Closed | Summit Nature Loop | Beginner | Good | 5.9km Loop |
| Closed | Delatite Drop | Intermediate | Good | 14km |
| Closed | Machinery Shed Loop | Intermediate | Good | 8km |
| Closed | Razorback Run | Intermediate | Good | 10km |
| Closed | Stirling Huts Loop | Intermediate | Good | 13.5km |
| Closed | Craig's Hut Return | Advanced | Good | 21km |
| Closed | Little Buller Loop | Intermediate | Good | 8.2km |