Trails
Status | Name | Skill Level | Conditions | Length | Grooming | Snowmaking | |
---|---|---|---|---|---|---|---|
Open | Baldy | ● Beginner | Very Good | 770m | Yes | No | |
Closed | Boggy Creek | ● Intermediate | Poor | No | No | ||
Open | Bourke St | ● Beginner | Excellent | 565m | Yes | No | |
Open | Burnt Hut | ● Beginner | Very Good | 600m | No | No | |
Open | Family Run | ● Intermediate | Very Good | 910m | Yes | No | |
Open | Howqua | ● Advanced | Good | 415m | Yes | No | |
Open | Shakey Knees | ● Intermediate | Very Good | 825m | Yes | No | |
Open | Standard | ● Intermediate | Very Good | 1080m | Yes | No | |
Open | Summit | ● Intermediate | Very Good | 410m | Yes | No | |
Open | Federation | ● Advanced | Good | No | N/A | ||
Open | Tirol | ● Intermediate | Good | 665m | No | No | |
Open | Wombat | ● Intermediate | Very Good | Yes | No | ||
Closed | Home Trail | ● Intermediate | Poor | 1050m | No | N/A | |
Closed | Village 1 | ● Advanced | Poor | 415m | N/A | N/A | |
Closed | Cow Camp | ● Advanced | Poor | 545m | No | N/A | |
Closed | Chalet Creek | ● Advanced | Good | 945m | No | N/A | |
Closed | Dam Run | ● Advanced | Good | 1190m | No | N/A | |
Open | Brumby | ● Intermediate | Good | 185m | N/A | N/A | |
Closed | Vista | ● Intermediate | Poor | 340m | No | N/A | |
Closed | Laycock's Lane | ● Intermediate | Poor | 435m | N/A | N/A | |
Closed | Wenzel's Weave | ● Intermediate | Poor | No | N/A | ||
Open | Summit Slide | ● Advanced | Good | 650m | No | No | |
Open | SCV Hut Run | ● Advanced | Good | 645m | No | N/A | |
Closed | Rush Run | ● Advanced | Poor | 345m | No | N/A | |
Closed | Ridge Run | ● Advanced | Poor | 450m | No | N/A | |
Open | Little Buller Spur | ● Intermediate | Very Good | 1600m | Yes | No | |
Open | Chamois | ● Intermediate | Fair | No | No | ||
Closed | Elephant Run | ● Advanced | Fair | 260m | N/A | N/A | |
Open | Cut 73 | ● Advanced | Good | 225m | No | N/A | |
Open | Laurie's Way | ● Advanced | Good | 245m | No | N/A | |
Open | Wood Run | ● Advanced | Good | 510m | N/A | N/A | |
Open | Funnel | ● Advanced | Good | 500m | N/A | N/A | |
Closed | Plug Hole | ● Expert | Poor | 210m | N/A | N/A | |
Closed | Hogg's Back | ● Advanced | Poor | 290m | No | N/A | |
Open | Sun Valley | ● Advanced | Good | 425m | No | N/A | |
Open | Women's Downhill | ● Advanced | Good | 320m | N/A | N/A | |
Open | Men's Downhill | ● Advanced | Very Good | 445m | No | No | |
Closed | Boulders | ● Advanced | Poor | 310m | No | N/A | |
Open | Yurredla | ● Advanced | Good | 400m | No | N/A | |
Closed | Rough Cut | ● Advanced | Poor | 325m | No | N/A | |
Closed | Bloody Hell | ● Advanced | Poor | 340m | N/A | N/A | |
Open | Whiskey Creek Trail | ● Intermediate | Fair | 785m | No | N/A | |
Closed | Robin's | ● Advanced | Poor | 420m | No | N/A | |
Open | Powder Keg | ● Advanced | Good | 370m | N/A | N/A | |
Open | Thulke's | ● Advanced | Good | 225m | N/A | N/A | |
Open | Outer Edge | ● Advanced | Good | 200m | No | N/A | |
Open | Zwier's Zig Zag | ● Advanced | Good | 205m | No | N/A | |
Open | Boomerang | ● Intermediate | Very Good | 215m | Yes | N/A | |
Open | Cross Cut | ● Intermediate | Good | 190m | No | N/A | |
Open | Slalom Gully | ● Advanced | Good | 465m | No | N/A | |
Open | Fast One | ● Advanced | Good | 420m | No | N/A | |
Closed | Fanny's Finish | ● Expert | Poor | 380m | No | N/A | |
Open | Summit Black | ● Advanced | Good | 310m | No | N/A | |
Open | Colt | ● Intermediate | Good | 160m | N/A | N/A | |
Open | Waler | ● Intermediate | Good | 190m | N/A | N/A | |
Open | Skyline | ● Intermediate | Very Good | 540m | Yes | No | |
Closed | Bunn Run | ● Intermediate | Poor | 210m | No | No | |
Closed | Wattle Wiggle | ● Advanced | Poor | 465m | No | N/A | |
Open | Potter's Lane | ● Advanced | Good | 210m | No | N/A | |
Closed | Cattleman's Trail | ● Advanced | Poor | 510m | No | N/A | |
Closed | St Christopher's | ● Advanced | Poor | 380m | No | N/A | |
Open | Rossignol Racecourse | ● Intermediate | Good | 445m | Yes | No | |
Open | Chamois Lower | ● Advanced | Fair | N/A | N/A | ||
Open | Lydia's Access | ● Intermediate | Good | No | No | ||
Closed | Lower Men's | ● Advanced | Poor | 410m | N/A | N/A | |
Closed | Village 2 | ● Advanced | Poor | 310m | N/A | N/A | |
Closed | Village 3 | ● Advanced | Poor | 155m | N/A | N/A | |
Open | Little Downhill | ● Intermediate | Good | 155m | No | N/A | |
Closed | Boggy 3 | ● Intermediate | Poor | N/A | N/A | ||
Open | Gliders | ● Beginner | Very Good | Yes | No | ||
Open | Boomerang (Lower) | ● Intermediate | Good | 150m | No | No | |
Open | Lower Women's | ● Advanced | Fair | 250m | N/A | N/A | |
Closed | Poma Line | ● Advanced | Poor | 400m | No | N/A | |
Open | Chute | ● Intermediate | Very Good | Yes | No | ||
Closed | Lower Federation | ● Advanced | Poor | No | N/A |
Toboggan Parks
Status | Name | Conditions | Grooming | Snowmaking | Description |
---|---|---|---|---|---|
Standby | Village | Fair | Yes | Yes | The best fun to be had in the heart of Mt Buller village. Sliding fun for all the family - with a great view! |
Standby | Celia's | Fair | No | Yes | Can't wait to get on the snow? The Celia's toboggan park is ready for Snowplay and Tobogganing before you ride the shuttle up to the village. Stop in for a warm snack at Celia's whilst you wait. |
Terrain Parks
Status | Name | Skill Level | Hours | Description |
---|---|---|---|---|
Standby | Gliders Park | Beginner | 9:00am - 4:00pm | Hone your park skills with beginner features at Gliders Park! |
Standby | Kofler's | Beginner | 9:00am - 4:00pm | Enjoy some laps with friends at Koflers park, there's fun to be had by all! |
Standby | Skyline | Intermediate | 9:00am - 4:00pm | Mt Buller's premier park with the perfect mix of rails, boxes and jumps served by Skyline T-bar for maximum laps. |
Standby | Rider Cross | Intermediate | 9.30am to 4.00pm | A rock 'n ride near the Skyline T-bar. Race the clock or a mate along the bumps and berms of this thrilling course. |
Closed | The Barn Park | Beginner | 9:00am - 4:00pm | Freshly popped up above the Barn on Bourke Street - a small park delivering BIG fun |
XC Trails
Status | Name | Skill Level | Conditions | Length | Last Groomed | Style |
---|---|---|---|---|---|---|
Open | Quarry to Howqua Gap | Intermediate | Fair | 2800m | 01 August 2025 | |
Open | Village Trail | Beginner | Good | 1750m | 01 August 2025 | |
Open | Quarry Trail | Beginner | Good | 2400m | 01 August 2025 |