Buller Essentials
Checklist
Thanks for sharing a bit about your and your plans. From what you’ve provided we’ve built a checklist to help you create your ideal trip, so you don’t miss a thing.
My dates & group
EditDo we have your visit dates correct? We’ll be sure to highlight events, overnight options, lessons and more to suit your intended stay. If you’re only here for a day, put in that one date.
Activities
See allPut a few things on your wish list here!
We recommend you make activity bookings before your visit to get the best price and avoid any disappointment of missing out.

Terrain Parks

Mt Buller Snowgum Xpress
From $10 p/p

Cinema

Alpine Leisure Tours

Sculpture Park Walk

Snowshoe Tours

Gnome Roam

Twilight Sessions

Photo Shoots

Sightseeing Chairlift

Double Black Alpine

Skiing & Snowboarding

Cross-Country Skiing

Snow Play Tours

National Alpine Museum

Australian Sled Dog Tours

Alpine High Performance Fitness Centre

Tobogganing

Breathtaker On High Spa

Buller Air Zone

Physiotherapy & Massage

High Country Scenic Tours

Indoor Sports Hall
Rentals / Retail
See allNeed some gear – we’ve got you covered with clothing, skis, boots, boards and more.
Book it in before you visit for the best prices and a smooth arrival.

Freeride

Grimus Ski Centre

George's Ski Hire

Celia's Shop & Café

Buller Sports Merrijig

Buller Sports Saleyards

The Photo Shop

Buller Sports Central

Blue Dirt Bike Hire

Mirimbah Store

Altitude

Arlberg Hotel Ski Hire

Duck Inn Ski & Snowboard Rental
Snowfox Boutique

Black Mountain Equipment

HARROART Gallery

Buller Sports Horse Hill

Altitude Tune Shop

Buller Sports Mansfield

Buller Sports Ski School
Accommodation
See all
Benmore Ski Club

All Seasons Mansfield

Whitehorse Village B4A

Discobolus Apartments

Kooroora Apartments

Oggs Ski Club

Beehive

Whitehorse Village Chalet 3

Mt Buller Apartment Rentals

Alzburg Resort Mansfield

Southern Cross Ski Club

Ski Club of Victoria - Ivor Whittaker Lodge

Reindeer Ski Club

Twin Towers

Whitehorse Village D4A

Molony's Apartments

Whitehorse Apartment B1

Hima Apartments

Bella Vista Apartments

Merrijig Motor Inn

Candoux Apartments

Valley View Apartments

Snowflake Apartments

AMS Mt Buller Apartment Rentals

Malamute Apartments

Christiana Apartments

Whitehorse Apartment B7

Auscamp Alpine Lodge

Arlberg Apartments

Jungfrau Ski Club

Whitehorse Village Chalet 5

St. Anton Apartments

Kabuki Mt Buller

Courchevel Apartments

Skilib Alpine Club

K2 Apartments

ABOM Apartments

Coonamar Ski Club
Nutcracker Ski Club

Duck Inn Hotel

Alpine Retreat Mt Buller

Amber Lodge Mt Buller

Alto Villa

Elkhorn Apartments

The Delatite Hotel

AWSC

Ski Club of Victoria - Kandahar Lodge

Enzian Hotel & Apartments

The Peak Apartments

Breathtaker Hotel and Spa

Arlberg Hotel Mt Buller

Mt Buller Chalet Hotel & Suites

Whistler Apartments

Whitehorse Apartment B8

BullerRoo Stone Creek Cottage

Reindeer Apartments

Majella Apartments

Chalet Apartments

High Country Holiday Park

Evoke Apartments

ABOM Hotel

BullerRoo Off-Mountain Ski Retreat

Alpine Holiday Rentals: Off Mountain Accommodation

Whitehorse Apartment B3

Moose Apartments

Snowmass Apartments

Cawarra Ski Club

Hotel Pension Grimus
Eat and drink
See allLock in some dinner reservations and find your après spot. We don’t count calories on the mountain and it’s always happy hour!

The Villager

Kooroora Hotel

Moosehead Restaurant & Bar

Burger Haus

Off-Piste Bar

The Loft Bar - Breathtaker Hotel & Spa

ABOM Foodhall

Harry Burns

Koflers Hutte

Alpine Retreat Hotel

Mirimbah Store

Cattleman's Cafe

Coffee Garage

Signature Restaurant - Breathtaker Hotel & Spa

Arlberg - The Front Bar

Pats Italian Restaurant & Bar

Kooroora Club

The Grimus Grind

Mt Buller Fish & Chippery

Merrijig Motor Inn

Moguls Café

Wombat Kiosk

Le Roof

Buller Grocer

Duck Inn Restaurant & Bar

Enzian Hotel Restaurant & Bar

Birdcage

Pop up Asian Treats

Spurs Smokehouse

Herbies Bar at Hotel Pension Grimus

Celia's Shop & Café

Black Cockatoo Restaurant

Kaptans Restaurant at Hotel Pension Grimus

Arlberg - The Wood Room Restaurant

Little Villager

Cow Camp Cantina

Planks Café & Planks Bar

Woody’s Café

Tirol

Hunt Club Hotel

The Whitt - Restaurant and Bar
Trails
See allNeed some green runs or planning an advanced black-run day? Tag the trails you want to ride – and make sure you’ve got your lift pass ready!
Status | Name | Skill Level | Conditions | Length | Grooming | Snowmaking | |
---|---|---|---|---|---|---|---|
Closed | Boggy Creek | ● Intermediate | Poor | No | N/A | ||
Closed | Brumby | ● Intermediate | Patchy | 185m | No | N/A | |
Closed | Lower Federation | ● Advanced | Poor | N/A | N/A | ||
Closed | Hogg's Back | ● Advanced | Poor | 290m | N/A | N/A | |
Closed | Bloody Hell | ● Advanced | Fair | 340m | N/A | N/A | |
Open | Summit Black | ● Advanced | Very Good | 310m | Yes | N/A | |
Closed | Rush Run | ● Advanced | Poor | 345m | N/A | N/A | |
Closed | Chamois Lower | ● Advanced | Patchy | N/A | N/A | ||
Closed | Boomerang (Lower) | ● Intermediate | Poor | 150m | No | No | |
Open | Standard | ● Intermediate | Excellent | 1080m | Yes | No | |
Closed | Elephant Run | ● Advanced | Poor | 260m | No | N/A | |
Open | Boomerang | ● Intermediate | Good | 215m | No | No | |
Open | Outer Edge | ● Advanced | Good | 200m | N/A | N/A | |
Open | Laurie's Way | ● Advanced | Poor | 245m | No | N/A | |
Closed | Home Trail | ● Intermediate | Patchy | 1050m | No | N/A | |
Closed | Summit Slide | ● Advanced | Poor | 650m | No | N/A | |
Closed | Poma Line | ● Advanced | Poor | 400m | N/A | N/A | |
Closed | Colt | ● Intermediate | Poor | 160m | No | N/A | |
Open | Yurredla | ● Advanced | Good | 400m | No | N/A | |
Open | Women's Downhill | ● Advanced | Fair | 320m | N/A | N/A | |
Closed | Bunn Run | ● Intermediate | Poor | 210m | No | No | |
Closed | Vista | ● Intermediate | Poor | 340m | No | N/A | |
Closed | Burnt Hut | ● Beginner | Poor | 600m | No | No | |
Closed | Chalet Creek | ● Advanced | Patchy | 945m | N/A | N/A | |
Closed | Cattleman's Trail | ● Advanced | Patchy | 510m | No | N/A | |
Closed | Plug Hole | ● Expert | Poor | 210m | N/A | N/A | |
Closed | Robin's | ● Advanced | Poor | 420m | N/A | N/A | |
Open | Fast One | ● Advanced | Good | 420m | N/A | N/A | |
Open | Little Buller Spur | ● Intermediate | Excellent | 1600m | Yes | No | |
Open | Federation | ● Advanced | Good | No | N/A | ||
Closed | Tirol | ● Intermediate | Patchy | 665m | No | N/A | |
Closed | Lower Men's | ● Advanced | Poor | 410m | N/A | N/A | |
Open | Slalom Gully | ● Advanced | Good | 465m | No | N/A | |
Open | Powder Keg | ● Advanced | Good | 370m | N/A | N/A | |
Open | Rossignol Racecourse | ● Intermediate | Very Good | 445m | No | No | |
Open | Funnel | ● Advanced | Fair | 500m | N/A | N/A | |
Closed | Little Downhill | ● Intermediate | Poor | 155m | N/A | N/A | |
Closed | Cow Camp | ● Advanced | Patchy | 545m | No | N/A | |
Open | Family Run | ● Intermediate | Very Good | 910m | Yes | No | |
Closed | Laycock's Lane | ● Intermediate | Poor | 435m | No | N/A | |
Open | Skyline | ● Intermediate | Very Good | 540m | Yes | No | |
Open | Men's Downhill | ● Advanced | Good | 445m | Yes | No | |
Closed | Boulders | ● Advanced | Poor | 310m | N/A | N/A | |
Closed | Waler | ● Intermediate | Poor | 190m | No | N/A | |
Closed | Wenzel's Weave | ● Intermediate | Poor | No | N/A | ||
Closed | Boggy 3 | ● Intermediate | Poor | No | N/A | ||
Open | Howqua | ● Advanced | Very Good | 415m | No | No | |
Closed | Village 1 | ● Advanced | Patchy | 415m | N/A | N/A | |
Closed | Village 2 | ● Advanced | Poor | 310m | N/A | N/A | |
Open | Lydia's Access | ● Intermediate | Patchy | No | No | ||
Open | Wood Run | ● Advanced | Fair | 510m | No | N/A | |
Open | Thulke's | ● Advanced | Good | 225m | N/A | N/A | |
Closed | Cross Cut | ● Intermediate | Poor | 190m | No | N/A | |
Open | Chamois | ● Intermediate | Good | No | No | ||
Closed | Lower Women's | ● Advanced | Poor | 250m | N/A | N/A | |
Open | Wombat | ● Intermediate | Excellent | Yes | No | ||
Open | Summit | ● Intermediate | Excellent | 410m | Yes | No | |
Closed | Ridge Run | ● Advanced | Poor | 450m | N/A | N/A | |
Closed | Gliders | ● Beginner | Fair | Yes | No | ||
Open | Chute | ● Intermediate | Good | Yes | No | ||
Open | Fanny's Finish | ● Expert | Good | 380m | N/A | N/A | |
Closed | Whiskey Creek Trail | ● Intermediate | Patchy | 785m | No | No | |
Closed | St Christopher's | ● Advanced | Poor | 380m | No | N/A | |
Closed | Potter's Lane | ● Advanced | Poor | 210m | N/A | N/A | |
Closed | Dam Run | ● Advanced | Patchy | 1190m | No | N/A | |
Open | Bourke St | ● Beginner | Excellent | 565m | Yes | No | |
Open | Baldy | ● Beginner | Very Good | 770m | Yes | No | |
Closed | Wattle Wiggle | ● Advanced | Poor | 465m | No | N/A | |
Open | Sun Valley | ● Advanced | Poor | 425m | N/A | N/A | |
Closed | Rough Cut | ● Advanced | Poor | 325m | N/A | N/A | |
Closed | SCV Hut Run | ● Advanced | Good | 645m | N/A | N/A | |
Open | Shakey Knees | ● Intermediate | Good | 825m | Yes | No | |
Closed | Village 3 | ● Advanced | Poor | 155m | N/A | N/A | |
Open | Cut 73 | ● Advanced | Poor | 225m | No | N/A | |
Open | Zwier's Zig Zag | ● Advanced | Good | 205m | N/A | N/A |
Events
See allCheck the line up of events all season and secure your place for those that require pre-booking.