Leaderboards

If you want to track your days, runs or vertical this season then you need to download our Mt Buller Live app from Google Play or iTunes.

Use the GPS Tracking button on the header menu bar and toggle the tracking to ON, when you have finished your day turn it off. Select that individual days information button on the right of the screen to post to our Leaderboard.



Most Distance

1 MJ 155461 m 1091342 m 4.93 km/h
2 Gheyll 105118 m 912035 m 2.06 km/h
3 Serena from Mansfield 84250 m 661073 m 3.30 km/h
4 NOAST 110869 m 659675 m 5.75 km/h
5 CallumFord 83949 m 644315 m 2.63 km/h
6 Zarooks 90055 m 638845 m 4.48 km/h
7 @Lachlan 79459 m 580915 m 5.40 km/h
8 JimboJones 79316 m 565384 m 2.60 km/h
9 Gnarly 71832 m 561634 m 1.59 km/h
10 Jas W 65808 m 544591 m 2.44 km/h
11 din 76824 m 537610 m 2.97 km/h
12 !gnahC 73357 m 530650 m 2.91 km/h
13 Lewis Jeffries 73248 m 523981 m 4.59 km/h
14 Cavolo nero 70825 m 512480 m 4.52 km/h
15 Geoff S 74469 m 502952 m 3.30 km/h
16 Peeetem 56710 m 481329 m 3.55 km/h
17 Road Runner 66591 m 481262 m 3.03 km/h
18 EmmaLane 64283 m 472497 m 1.73 km/h
19 AbbyB 52145 m 433672 m 3.02 km/h
20 Dark knight 58114 m 426504 m 2.03 km/h
21 MaxFun 52751 m 392069 m 2.34 km/h
22 Fitzy’s Wife 51192 m 389365 m 2.84 km/h
23 McKay 41429 m 367280 m 2.20 km/h
24 Jenny Momo 43151 m 353569 m 2.17 km/h
25 Kevin Deng 43634 m 352827 m 3.18 km/h

Most Days

1 Zarooks 90055 m 4.48 km/h 59
2 Gnarly 71832 m 1.59 km/h 55
3 @Lachlan 79459 m 5.40 km/h 54
4 CallumFord 83949 m 2.63 km/h 49
5 Gheyll 105118 m 2.06 km/h 49
6 Lochy1 33379 m 1.02 km/h 43
7 !gnahC 73357 m 2.91 km/h 42
8 Akzyn 23660 m 2.44 km/h 39
9 Coffee Garage Muffin @SkiSchool 31984 m 1.67 km/h 39
10 King Valley BBQ 20231 m 1.14 km/h 38
11 Jas W 65808 m 2.44 km/h 35
12 Jenny Momo 43151 m 2.17 km/h 34
13 EmmaLane 64283 m 1.73 km/h 33
14 He Loves Adventure 33770 m 3.42 km/h 32
15 JimboJones 79316 m 2.60 km/h 31
16 Serena from Mansfield 84250 m 3.30 km/h 31
17 Giggles 39238 m 2.25 km/h 29
18 McKay 41429 m 2.20 km/h 29
19 MJ 155461 m 4.93 km/h 28
20 Shaaaaan 34229 m 4.09 km/h 27
21 AbbyB 52145 m 3.02 km/h 27
22 Dark knight 58114 m 2.03 km/h 27
23 din 76824 m 2.97 km/h 26
24 Dodgey Knee 25941 m 2.89 km/h 25
25 Jen Aristi 29135 m 2.83 km/h 24
search
accommodation

Arrive

Depart

Adults

Kids

Date